Finance News
Google News U.K. - Business![]() BBC News | Marks & Spencer expected to cut 1000 jobs as unemployment rises Times Online - Fears that unemployment will soar in 2009 intensified yesterday as Marks & Spencer laid plans to shed 1000 staff and other big companies prepared to send out P45s with January results. New Look sparkles as festive sales rise M&S 'to cut 1000 jobs tomorrow' as rivals perform better than expected |
![]() BBC News | TOPWRAP 6-US, European data grim, Toyota, Alcoa to cut back guardian.co.uk - By Matt Daily NEW YORK, Jan 6 (Reuters) - Dismal economic data from the United States and Europe pointed to further pain for the world's two largest economies, while aluminum maker Alcoa Inc plans to slash thousands of jobs and curtail operations to ... Pressure on ECB to cut rates again as euro tumbles against dollar Eurozone inflation tumbles |
![]() Telegraph.co.uk | Kaupthing Singer & Friedlander sues Britain over UK subsidiary Times Online - Kaupthing is suing the Government over its handling of the stricken Icelandic bank's UK subsidiary in a legal action bankrolled by the Icelandic Government. Iceland weighs taking Britain to European court Iceland may take UK to European court over freezing of bank assets |
![]() stv.tv | Falling rates could cost Bank its independence Financial Times - By Chris Giles, Economics Editor The Bank of England will lose its independence to set monetary policy if interest rates fall close to zero, Alistair Darling made clear on Tuesday, saying the Bank and the Treasury would have to work “hand in hand” in ... Pound stages unexpected recovery ahead of MPC meeting Saving Yourself From The Bank Of England |
![]() BBC News | As sales promotions end, fall in pound will drive up prices Times Online - Shoppers face a “price shock” in the coming months as merchandise sold at record discounts in the sales gives way to stock made more expensive by the slump in sterling. Cheer at High Street stores as Debenhams and Next report a better ... UK Stocks Gain for Sixth Day, Led by Retailers; Next Advances |
guardian.co.uk | Nationwide reports 16% fall in house prices over 2008 Times Online - Hundreds of thousands of homeowners have been plunged into negative equity as house prices have slid by almost 16 per cent in the past year, Britain's biggest building society has indicated. House prices record biggest-ever fall UK house prices: a regional breakdown |
![]() TVNZ | EU faces deepening energy crunch over Russian gas Reuters - By Christian Lowe MOSCOW, Jan 7 (Reuters) - Europe faced a deepening energy crunch and more sub-zero temperatures on Wednesday, with Moscow and Kiev showing little sign of a swift resolution of a pricing dispute that has slashed Russian gas supplies to ... Europe begins to freeze as gas taps are turned off in energy war Gas bills could soar if Russia keeps tap off, warns energy supplier |
![]() BBC News | Woolworths' shareholder slams chain's closure Telegraph.co.uk - The largest shareholder in Woolworths has condemned yesterday's closure of the chain as "unnecessary" and criticised the retailer's management and Deloitte, its administrator, for allowing the business to fail. Staff praised as Woolworths closes Shoppers bid final goodbye to Woolworths as 200 stores shut for ... |
VNUNet.com | Fake government website is phishing for tax Telegraph.co.uk - A fake version of the UK's revenue and customs website has been set up by internet fraudsters to target British workers as they prepare to file their tax returns. Warning Over Tax Rebate Net Scam EDS settles benefit chaos claim with taxman |
![]() IPE.com | Ungainly retreat for Lloyds TSB seen as plain horse sense Times Online - Nobody seems to fancy a canter with Lloyds TSB these days. The Black Horse bank was not only the worst performing blue chip in a rising stock market yesterday, but its troubles appear to be mounting as fast as the pound is tumbling. HBOS trustees seek assurance Lloyds to retain middle-tier HBOS executives |
![]() Talking Retail | Co-op has strong Christmas Financial Times - By Sarah O’Connor The Co-op unveiled strong Christmas sales on Tuesday and stood by plans to spend almost £2bn next year on its food business in spite of the darkening economic outlook. Co-op bucks retail trend with surging sales Co-op sales up 6% over Christmas |
Daily Mail | British Airways' business and first-class passenger numbers down Times Online - Premium-class passengers continued to desert British Airways last month, but the airline insisted yesterday that it would emerge from the economic downturn stronger than before. British Airways Bullish on Closing AMR, Iberia Deals BA traffic down again but company confident of hitting estimates |










